1120 | Roy Townsend, Dec 22, 1919 | | | | | | |
1119 | Roy Townsend and Elmer Hadlock | | | | | | |
1118 | Anna Johnson (right rear) | | | | | | Description: Elmer Hadlocks 1st wife |
1117 | One of Elmer Hadlock's vessels | | - Vessels, Boat
- Vessels, Ship
| | | | |
1116 | George Hadlock & Edson Stanley | | | | | | Description: left to right, about 1900 |
1115 | Johnson girls | | | | | | |
1113 | Jean & Dale Hadlock | | | | | | |
1114 | Jeanette Hadlock an Husband Jon G, Jeanell 4 mo, Jonathan 19 mo | | | | | | Description: taken in 1955 |
1112 | Headstone of Edwin H. Hadlock | | - Object, Tombstone, Headstone
| | | | |
1111 | Harvey D. Hadlock | | | | | | |
1110 | Hadlock Steamer Florence | | | | | | |
1109 | Hadlock house on Islesford | | - Structures, Dwellings, House
| | | | |
1108 | Hadlock home Sand Beach | | - Structures, Dwellings, House
| | | | |
1107 | Hadlock Fur Farm | | | | | | |
1105 | George R.Hadlock age 27 Member 73rd Legislature of ME 1907 | | | | | | |
1106 | Hadlock Bros. Fur Farm Islesford Me | | | | | | |
1104 | George R. Hadlock | | | | | | |
1103 | George R Hadlock | | | | | | |
1102 | George Hadlock with deer | | | | | | |
1100 | George Hadlock & unknown Islesford | | | | | | |
1101 | George Hadlock | | | | | | |
1099 | George Hadlock 1905 | | | | | | |
1098 | George H | | | | | | |
1097 | Elmer Stanwood Hadlock with his Hupmobile Circa 1970 | | - People
- Transportation, Automobile
| | | | |
1096 | Elmer Hadlock file | | | | | | |