1049 | Stanleys of GCI | - Document, Chart, Family Tree
| | | | | |
1048 | Spofford Geneology | - Document, Other Documents
| | | | | |
1047 | Nancy Bulger of Manset & her Aunt Neola Gilly Gallant | - Document, Chart, Family Tree
| | | | | Description: Prepared by Ralph Stanley |
1046 | Moon Family of Hancock County, Me | - Document, Other Documents
| | | | | |
1044 | List of names with birth and death dates | - Document, List, Register, Family Register
| | | | | |
1043 | Ladd Family | - Document, List, Register, Family Register
| | | | | |
1042 | Hancock County Marriages 1800's | - Document, Government, Marriage Record, Marriage Register
| | | | | |
1041 | Descendants of Francis Gilley | - Document, Chart, Family Tree
| | | | | Description: Francis Gilley was the son of William and Hannah Gilley of Baker Island |
1040 | Descendants of Benjamin Spurling 1752-1837 | - Document, Chart, Family Tree
| | | | | |
1039 | Winfred Fernald | | | | | | |
1037 | Phocho Fernald and Irving Spurling her oldest grandson | | - People
- Structures, Dwellings, House
| | | | Description: Old store in background |
1038 | Warren Fernald | | | | | | |
1036 | Unknown Fernalds | | | | | | |
1035 | Marjorie and Gerard Fernald (Gerard's first wife) | | | | | | |
1033 | Hugh 'Buddy' Dwelley, Gerard Fernald and mother Elizabeth Fernald | | | | | | |
1034 | Lewis Fernald during WWII photo taken in the Philippines | | | | | | |
1032 | Gerard Fernald | | | | | | |
1031 | Fritz Fernald | | | | | | |
1030 | Fred Fernald WWII | | | | | | |
1029 | Francis Fernald | | | | | | |
1028 | FG Fernald in front of what is now the Hill's house | | - People
- Structures, Dwellings, House
| | | | |
1027 | Search for Roland Sprague and Fred Fernald | - Publication, Clipping, Newspaper Clipping
| | | | | |
1026 | Arthur and Lewis Fernald | | | | | | |
1025 | Arthur 'Garfield' Fernald wearing a false beard | | | | | | |
1523 | Arthur 'Garfield' Fernald | | | | | | |